Commit Graph

65 Commits

Author SHA1 Message Date
ziggi 4a779007b5 working commit 2026-02-14 13:14:47 +02:00
ziggi 7790b70372 working commit 2026-02-14 11:36:02 +02:00
ziggi 801606b956 working commit 2026-02-13 19:14:15 +02:00
ziggi d318f39f3c working commit 2026-02-11 20:45:45 +02:00
ziggi 6fe7f7c15e working commit 2026-02-11 12:53:31 +02:00
ziggi fe91517e3f working commit 2026-02-06 15:31:35 +02:00
ziggi 5cd8797e33 working commit 2026-02-02 18:43:09 +02:00
ziggi 042d75cc2d working commit 2026-02-02 18:10:45 +02:00
ziggi 2ef3e91e09 working commit 2026-01-29 18:02:12 +02:00
ziggi 6872aebe57 working commit 2026-01-29 15:22:15 +02:00
ziggi a127ddce8b added image info cmd & other chager 2026-01-29 13:24:11 +02:00
ziggi fc27e14696 working commit 2026-01-28 21:55:10 +02:00
ziggi 855939d995 working commit 2026-01-28 18:41:34 +02:00
ziggi d704a76bee working commit 2026-01-23 19:26:56 +02:00
ziggi 772657d9be initial import 2026-01-23 14:41:49 +02:00